Model Watch · OpenAI
GPT-5.5
April's flagship. It costs more than Sol and does less, which is what happens when a lab ships twice in a quarter.
What is GPT-5.5?
GPT-5.5 is a model from OpenAI, built in the US. It's out, and you can call it today.
When did GPT-5.5 come out?
OpenAI released it on 23 April 2026. That date comes from the lab's own docs.
What does it cost, and how much context does it hold?
| Lab | OpenAI |
|---|---|
| Built in | US |
| Status | released |
| API model id | gpt-5.5 |
| Released | 23 April 2026 |
| Context window | 1050K tokens |
| Max output | 128K tokens |
| Input, per 1M tokens | $5.00 |
| Output, per 1M tokens | $30.00 |
List prices per million tokens, read off the lab's own docs. Caching, batching and volume deals all cut the real number, so treat this as the ceiling. Check the source before you budget against it.
At 700 words in and 500 out, twenty times a day, that works out around $15 a month. Put your own numbers in, see every OpenAI price, or put it next to another model.
How does it compare to OpenAI's other models?
| Model | Status | Date | Context | In / 1M | Out / 1M |
|---|---|---|---|---|---|
| GPT-5.5 | released | 23 April 2026 | 1050K tokens | $5.00 | $30.00 |
| GPT-6 Astra | released | 3 September 2026 | 1050K tokens | $10.00 | $50.00 |
| GPT-5.6 Terra | released | 9 July 2026 | 1050K tokens | $2.00 | $12.00 |
| GPT-5.6 Sol | released | 9 July 2026 | 1050K tokens | $4.00 | $20.00 |
| GPT-5.6 Luna | released | 9 July 2026 | 1050K tokens | $0.20 | $1.20 |
| GPT-5.4 nano | released | 17 March 2026 | 400K tokens | $0.20 | $1.25 |
| GPT-5.4 Mini | released | 17 March 2026 | 400K tokens | $0.75 | $4.50 |
| GPT-5.4 | released | 5 March 2026 | 1050K tokens | $2.50 | $15.00 |
| GPT-5.3-Codex | released | 5 February 2026 | 400K tokens | $1.75 | $14.00 |
| GPT-5.2 | released | 11 December 2025 | 400K tokens | $1.75 | $14.00 |
| GPT-5.1 | released | 13 November 2025 | 400K tokens | $1.25 | $10.00 |
| GPT-5 | deprecated | 7 August 2025 | 400K tokens | $1.25 | $10.00 |
| o3 | deprecated | 16 April 2025 | 200K tokens | $2.00 | $8.00 |
| GPT-5.5 Pro | released | — | 1050K tokens | $30.00 | $180.00 |
A dash means the lab hasn't published that number for that model.
Every mention we've logged
Every tracked post, release, changelog entry or incident whose title or summary names GPT-5.5. Newest first, each one linking to where the lab published it.
Nothing yet. The name hasn't appeared in a tracked source.
GPT-5.5 is part of the GPT-5 family, which is where the point releases sit next to each other.
Keep reading
The release timeline is every model we know about, filterable by lab, country and date. The tracker is the live feed these mentions come from, and Model Watch is the whole catalogue on one page.
More from OpenAI:
- GPT-6 Astra · released
- GPT-5.6 Terra · released
- GPT-5.6 Sol · released
- GPT-5.6 Luna · released
- GPT-5.4 nano · released
- GPT-5.4 Mini · released
- GPT-5.4 · released
- GPT-5.3-Codex · released
.