ChatGPT vs Gemini
Two brands, two line-ups. Here is what each one sells, what it costs per million tokens, and the part of the question a table can't settle.
From OpenAI's and Google's own docs · updated 2026-09-05 10:32 UTC
- Top of the range, at steady daily use: GPT-6 Astra is about $26 a month and Gemini 3.8 Flash is about $1.92. Gemini is the cheaper flagship.
- At the cheap end it is GPT-5.6 Luna at $0.59 against Gemini 3.1 Flash-Lite at $0.74, for the same work.
- GPT-6 Astra is the more recent of the two flagships, out on 2026-09-03.
GPT-6 Astra against Gemini 3.8 Flash, spec by spec.
What ChatGPT is, model by model
| Model | Released | Context | In / 1M | Out / 1M |
|---|---|---|---|---|
| GPT-6 Astra | 2026-09-03 | 1M | $10.00 | $50.00 |
| GPT-5.6 Terra | 2026-07-09 | 1M | $2.00 | $12.00 |
| GPT-5.6 Sol | 2026-07-09 | 1M | $4.00 | $20.00 |
| GPT-5.6 Luna | 2026-07-09 | 1M | $0.20 | $1.20 |
| GPT-5.5 | 2026-04-23 | 1M | $5.00 | $30.00 |
| GPT-5.4 nano | 2026-03-17 | 400K | $0.20 | $1.25 |
| GPT-5.4 Mini | 2026-03-17 | 400K | $0.75 | $4.50 |
| GPT-5.4 | 2026-03-05 | 1M | $2.50 | $15.00 |
| GPT-5.3-Codex | 2026-02-05 | 400K | $1.75 | $14.00 |
| GPT-5.2 | 2025-12-11 | 400K | $1.75 | $14.00 |
| GPT-5.1 | 2025-11-13 | 400K | $1.25 | $10.00 |
| GPT-5.5 Pro | — | 1M | $30.00 | $180.00 |
OpenAI's released and preview models. Price them against your own usage.
What Gemini is, model by model
| Model | Released | Context | In / 1M | Out / 1M |
|---|---|---|---|---|
| Gemini 3.8 Flash | 2026-09-02 | 1M | $0.75 | $3.75 |
| Gemini 3.7 Flash | 2026-08-13 | 1M | $0.75 | $3.75 |
| Gemini 3.6 Flash | 2026-07-21 | 1M | $0.75 | $3.75 |
| Gemini 3.5 Flash-Lite | 2026-07-21 | 1M | $0.30 | $2.50 |
| Gemini 3.5 Flash | 2026-05-19 | 1M | $1.50 | $9.00 |
| Gemini 3.1 Flash-Lite | 2026-05-07 | 1M | $0.25 | $1.50 |
| Gemini 3.1 Pro Preview | 2026-02-19 | 1M | $2.00 | $12.00 |
| Gemini 3 Flash Preview | 2025-12-17 | 1M | $0.50 | $3.00 |
| Gemini 3.1 Deep Think | — | — | — | — |
| Gemini 2.5 Pro | — | 1M | $1.25 | $10.00 |
Google's released and preview models. Price them against your own usage.
The subscription is a different product
The chat apps are sold on a flat monthly fee: ChatGPT Plus and Pro on one side, Google's AI plans on the other. None of the numbers above apply to those. Compare them on what you get in the app, because per-token pricing has nothing to do with it.
Everything on this page is the API, where you pay for the words you send and the words you get back.
What this page can't tell you
Which one writes better, reasons better, or follows your instructions more closely. We run no benchmarks. The public ones move monthly and none of them predict how a model handles your work.
The way to settle it is to take one model from each side that both fit your budget and run your own real work through them. The filter will narrow the list to the ones you can afford.