Google API pricing
What the Gemini models cost per million tokens, straight from Google's own docs. Put your own usage in the boxes and the table works out the monthly bill.
9 priced models · updated 2026-09-05 12:15 UTC
What would this cost me?
One request, and how often you send it. We count words and turn them into tokens at the usual English rate.
Cheapest for that workload: Gemini 3.1 Flash-Lite at $0.74 a month.
| Model | Lab | Input | Output | Context | Your month |
|---|---|---|---|---|---|
| Gemini 3.1 Flash-LiteGoogle | $0.25 | $1.50 | 1M | $0.74 | |
| Gemini 3.5 Flash-LiteGoogle | $0.30 | $2.50 | 1M | $1.17 | |
| Gemini 3 Flash PreviewGoogle | $0.50 | $3.00 | 1M | $1.48 | |
| Gemini 3.6 FlashGoogle | $0.75 | $3.75 | 1M | $1.92 | |
| Gemini 3.7 FlashGoogle | $0.75 | $3.75 | 1M | $1.92 | |
| Gemini 3.8 FlashGoogle | $0.75 | $3.75 | 1M | $1.92 | |
| Gemini 3.5 FlashGoogle | $1.50 | $9.00 | 1M | $4.44 | |
| Gemini 2.5 ProGoogle | $1.25 | $10.00 | 1M | $4.70 | |
| Gemini 3.1 Pro PreviewGoogle | $2.00 | $12.00 | 1M | $5.92 |
The short version
Gemini 3.1 Flash-Lite is the cheapest Google model you can pay for, at about $0.74 a month for steady daily use. Gemini 3.1 Pro Preview does the same work for $5.92.
The Gemini app is free or bundled with a Google subscription. These prices are the API, billed per token through Google's own docs.
No published price
Gemini 3.1 Deep Think has no price in the docs we read, so it is left out rather than guessed at.
Everyone else
The full table puts Google next to every other lab on one page, and the comparison tool takes any two models side by side.